Every month, we track the top 25 Facebook pages with the most likes , according to Page Data. In our first Page Data leader-board of 2014, we see that Coca-Cola has passed YouTube to move into the No. 5 spot.
| # | Name | Total Likes | Daily Growth | Weekly Growth |
|---|---|---|---|---|
| 1 | 362,101,546 | +621,530 | +4,379,284 | |
| 2 | 108,385,727 | +81,321 | +630,357 | |
| 3 | 82,237,709 | +43,479 | +259,896 | |
| 4 | 79,657,079 | +48,522 | +327,383 | |
| 5 | 78,286,825 | +58,574 | +470,855 | |
| 6 | 77,521,891 | +19,615 | +129,619 | |
| 7 | 76,526,243 | +61,812 | +442,337 | |
| 8 | 69,832,118 | +4,033 | +26,999 | |
| 9 | 69,222,337 | +11,716 | +85,148 | |
| 10 | 68,685,054 | +56,146 | +392,735 | |
| 11 | 67,946,032 | +43,687 | +283,507 | |
| 12 | 67,484,601 | +26,023 | +168,168 | |
| 13 | 61,566,344 | +51,249 | +326,641 | |
| 14 | 61,531,612 | +25,927 | +163,534 | |
| 15 | 61,389,439 | +77,175 | +512,897 | |
| 16 | 59,218,025 | +141,745 | +639,674 | |
| 17 | 58,734,330 | +23,137 | +148,995 | |
| 18 | 57,632,748 | +96,795 | +627,620 | |
| 19 | 56,425,503 | +39,694 | +315,630 | |
| 20 | 54,772,864 | +7,670 | +49,966 | |
| 21 | 54,427,784 | +32,609 | +232,001 | |
| 22 | 53,351,310 | +36,748 | +239,330 | |
| 23 | 52,096,021 | +56,701 | +331,219 | |
| 24 | 52,075,136 | +23,632 | +181,825 | |
| 25 | 51,893,490 | +21,760 | +148,687 |
Other changes since December 2013:
- Michael Jackson and Cristiano Ronaldo switched places, with the late King of Pop sliding down to No. 11.
- Katy Perry moved from No. 14 to No. 13, bumping Lady Gaga down one spot.
- Justin Bieber advanced from No. 16 to No. 15, with Linkin Park falling from No. 15 to No. 17 and Vin Diesel rising all the way up from No. 20 to No. 16.
- Candy Crush Saga fell from No. 17 to No. 18.
- Will Smith went down one spot, to No. 19.
- Family Guy also fell one spot to No. 20.
- Taylor Swift rose from No. 25 to No. 23.
- AKON fell from No. 23 to No. 25.